000 -LEADER | |
---|---|
fixed length control field | 03790nam a22004217a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140412103911.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140412t my ||||| |||| 00| 0 eng d |
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 1675-5685 |
050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | NA1 |
Item number | ARC |
245 00 - TITLE STATEMENT | |
Title | Architecture Malaysia |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Kuala Lumpur : |
Name of publisher, distributor, etc | Pertubuhan Akitek Malaysia, |
Date of publication, distribution, etc | 1997- |
300 ## - PHYSICAL DESCRIPTION | |
Extent | vol. |
Other physical details | illustrations ; |
Dimensions | 30 cm. |
310 ## - CURRENT PUBLICATION FREQUENCY | |
Current publication frequency | Semi annual |
362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
Dates of publication and/or sequential designation | v. 9, no. 2 (1997)- |
500 ## - GENERAL NOTE | |
General note | ASB holdings : Vol. 7 (3) 1995 vol.8 (1,5,6), 1996, vol. 9 (2,3) 1997, vol.10 (1,2,4,5) 1998, vol.11 (1,3,5) 1999, vol. 12 (2-6) 2000, vol.13 (2-3) 2001, vol.14 (1,4) 2002, vol.15 (1,3,4) 2003, vol. 16 (2,3,4) 2004, vol. 17 (4,6) 2005 vol. 18 (2,5,6) 2006 vol. 19 (1,2,3, 4,6) 2007, vol. 19 (4) suppl. Vol. 20 (1) 2008 vol.22 (1-6) 2010, vol.22 (6) 2010/2011, vol. 23 (1-6) 2011 vol. 23 (4-6) 2011, vol. 24 (4) 2011, vol.24 (1,2) 2012, vol. 25 (4) 2013 |
650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Architecture |
Form subdivision | Periodicals |
9 (RLIN) | 3672 |
Topical term or geographic name as entry element | Architecture |
Form subdivision | Periodicals |
Geographic subdivision | Malaysia |
9 (RLIN) | 3673 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Malaysian Institute of Architects |
9 (RLIN) | 3674 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | JOURNAL/MAGAZINE |
Price effective from | Permanent Location | Date last seen | Not for loan | Date acquired | Source of classification or shelving scheme | Koha item type | Shelving location | Damaged status | Lost status | Withdrawn status | Current Location | Public note | Full call number | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.19 (1-4,6, 4. suppl)) | Siri NA1 ARC 2007 | 6 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.18(1,2,5,6) | Siri NA1 ARC 2006 | 4 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.17(4,6) | Siri NA1 ARC 2005 | 4 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.22 (1-6) | SIRI NA1 ARC 2010 | 12 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.23 (1-6) | Siri NA1 ARC 2011 | 12 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.24 (1-4) | Siri NA1 ARC 2012 | 4 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.9 (2.3) | Siri NA1 ARC 1997 | 2 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.7(3) | Siri NA1 ARC 1995 | 1 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.8(1,5,6) | Siri NA1 ARC 1996 | 3 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.10 (1,2,4,5) | Siri NA1 ARC 1998 | 4 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.11 (1,3,5) | Siri NA1 ARC 1999 | 3 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.12 (2-6) | Siri NA1 ARC 2000 | 5 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.13 (2,3) | Siri NA1 ARC 2001 | 2 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.14 (1,4) | Siri NA1 ARC 2002 | 1 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.15 (1,3,4) | Siri NA1 ARC 2003 | 1 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.16 (2,3,4) | Siri NA1 ARC 2004 | 3 | |||||
2014-04-13 | Arkib Seni Bina | 2014-04-13 | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | v.25 (4) | Siri NA! ARC 2013 | 1 |
This site is powered by KOHA software.Installed and configured by Division of Information System and Technology & Journal Management and Binding Division ,Library of Universiti Kebangsaan Malaysia Tel : +603 8921 5844 Faks : +603 8925 6067 E-mail : hafiz_az@ukm.my. Build and maintain by PTSL