000 -LEADER | |
---|---|
fixed length control field | 01723nam a22002897a 4500 |
003 - CONTROL NUMBER IDENTIFIER | |
control field | OSt |
005 - DATE AND TIME OF LATEST TRANSACTION | |
control field | 20140413144159.0 |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 140413t may||||| |||| 00| 0 my d |
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
International Standard Serial Number | 0126-6039 |
050 ## - LIBRARY OF CONGRESS CALL NUMBER | |
Classification number | Q1 |
Item number | SAI |
245 00 - TITLE STATEMENT | |
Title | Sains Malaysiana |
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
Place of publication, distribution, etc | Bangi : |
Name of publisher, distributor, etc | Universiti Kebangsaan Malaysia, |
Date of publication, distribution, etc | 2003 |
300 ## - PHYSICAL DESCRIPTION | |
Extent | v. ; |
Dimensions | 29 cm. |
310 ## - CURRENT PUBLICATION FREQUENCY | |
Current publication frequency | Monthly |
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
Topical term or geographic name as entry element | Science |
Form subdivision | Periodicals |
9 (RLIN) | 3711 |
710 2# - ADDED ENTRY--CORPORATE NAME | |
Corporate name or jurisdiction name as entry element | Universiti Kebangsaan Malaysia |
9 (RLIN) | 3517 |
942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
Source of classification or shelving scheme | |
Koha item type | JOURNAL/MAGAZINE |
Permanent Location | Date last seen | Not for loan | Source of classification or shelving scheme | Koha item type | Damaged status | Lost status | Shelving location | Withdrawn status | Current Location | Public note | Full call number | Copy number |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 32(2) | Siri Q1 SAI 2003 | 1 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 33(2) | Siri Q1 SAI 2004 | 1 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 36(2) | Siri Q1 SAI 2007 | 1 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vo. 37(1, 2, 4) | Siri Q1 SAI 2008 | 3 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 38(1, 2, 3, 4,6) | Siri Q1 SAI 2009 | 5 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 39(1, 3, 3, 4, 5, 6) | Siri Q1 SAI 2010 | 6 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 40(1,7,8,11,12) | Siri Q1 SAI 2011 | 5 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 42(6) | Siri Q1 SAI 2013 | 2 | |||||
Arkib Seni Bina | 2014-04-13 | JOURNAL/MAGAZINE | General Stacks | Arkib Seni Bina | vol. 41(1, 2, 3, 4, 5, 12) | Siri Q1 SAI 2012 | 6 |
This site is powered by KOHA software.Installed and configured by Division of Information System and Technology & Journal Management and Binding Division ,Library of Universiti Kebangsaan Malaysia Tel : +603 8921 5844 Faks : +603 8925 6067 E-mail : hafiz_az@ukm.my. Build and maintain by PTSL